
Zimbabwe. ODI
Mountaineers
234/7 : 55/2 (12.3)
Matabeleland Tuskers
Takudzwa Nyamugure | 1 - 2 |
Dion Myers | 2 - 3 |
Alistair Frost | 3 - 26 |
Timycen Maruma | 4 - 113 |
Simbarashe Mudzengerere | 5 - 166 |
Ronak Patel | 6 - 172 |
Mike Frost | 7 - 187 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takudzwa Nyamugure | 0 | 8 | 0 | 0 | 0.00 |
Alistair Frost | 20 | 30 | 3 | 0 | 66.67 |
Dion Myers | 0 | 5 | 0 | 0 | 0.00 |
Ronak Patel | 58 | 107 | 3 | 0 | 54.21 |
Timycen Maruma | 55 | 79 | 4 | 2 | 69.62 |
Simbarashe Mudzengerere | 27 | 32 | 2 | 0 | 84.38 |
Spencer Magodo | 44 | 23 | 3 | 3 | 191.30 |
Mike Frost | 1 | 5 | 0 | 0 | 20.00 |
Prosper Mugeri | 13 | 11 | 0 | 1 | 118.18 |
Arineshto Vhezha | 0 | 0 | 0 | 0 | 0.00 |
Victor Nyauchi | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 16 | ||||
Zbir golova | 234 |
16 runovi 234/7 | 50 |
5 runovi 218/7 | 49 |
21 runovi 213/7 | 48 |
5 runovi 192/7 | 47 |
3 runovi 187/7 | 46 |
12 runovi 184/6 | 45 |
6 runovi 172/6 | 44 |
10 runovi 166/5 | 43 |
4 runovi 156/4 | 42 |
8 runovi 152/4 | 41 |
4 runovi 144/4 | 40 |
6 runovi 140/4 | 39 |
4 runovi 134/4 | 38 |
5 runovi 130/4 | 37 |
4 runovi 125/4 | 36 |
5 runovi 121/4 | 35 |
1 runovi 116/4 | 34 |
3 runovi 115/4 | 33 |
5 runovi 112/3 | 32 |
2 runovi 107/3 | 31 |
8 runovi 105/3 | 30 |
6 runovi 97/3 | 29 |
8 runovi 91/3 | 28 |
5 runovi 83/3 | 27 |
3 runovi 78/3 | 26 |
1 runovi 75/3 | 25 |
7 runovi 74/3 | 24 |
4 runovi 67/3 | 23 |
4 runovi 63/3 | 22 |
4 runovi 59/3 | 21 |
3 runovi 55/3 | 20 |
4 runovi 52/3 | 19 |
3 runovi 48/3 | 18 |
3 runovi 45/3 | 17 |
2 runovi 42/3 | 16 |
7 runovi 40/3 | 15 |
0 runovi 33/3 | 14 |
5 runovi 33/3 | 13 |
1 runovi 28/3 | 12 |
4 runovi 27/3 | 11 |
8 runovi 23/2 | 10 |
3 runovi 15/2 | 9 |
4 runovi 12/2 | 8 |
1 runovi 8/2 | 7 |
4 runovi 7/2 | 6 |
0 runovi 3/2 | 5 |
0 runovi 3/2 | 4 |
1 runovi 3/2 | 3 |
1 runovi 2/1 | 2 |
1 runovi 1/0 | 1 |
Regularno vrijeme